First Name | Last Name | Born | Died | Plot | Range | Section |
---|---|---|---|---|---|---|
Leo H. | Backs | 1900 | 1963 | 24 | D | 21 |
Olga | Backs | 1901 | 2000 | 24 | D | 21 |
Lawrence | Baumer | 1919 | 2001 | 122 | D | 21 |
Henry J. | Baumer | 1874 | 1955 | 137 | D | 21 |
Agnes M. | Baumer | 1878 | 1965 | 137 | D | 21 |
Bernard G. | Baumer | 1894 | 1983 | 139 | D | 21 |
Alice E. | Baumer | 1899 | 1975 | 139 | D | 21 |
Alvera C. | Baumer | 1914 | 1983 | 154 | D | 21 |
Dale T. | Baumer | 1938 | 1958 | 154 | D | 21 |
Edwin H. | Baumer | 1906 | 1991 | 155 | D | 21 |
Frank H. | Beckman | 1882 | 1968 | 173 | D | 21 |
Rose M. | Beckman | 1883 | 1963 | 173 | D | 21 |
Louis B. | Bensman | 1889 | 1965 | 7 | D | 21 |
Carrie L. | Bensman | 1889 | 1975 | 7 | D | 21 |
Frank H. | Bensman | 1890 | 1969 | 108 | D | 21 |
Appolonia E. | Bensman | 1885 | 1981 | 108 | D | 21 |
Arthur | Bensman | 1917 | 2000 | 110 | D | 21 |
Albert J. | Bensman | 1894 | 1978 | 121 | D | 21 |
Eleanor E. | Bensman | 1898 | 1991 | 121 | D | 21 |
Lawrence J. | Bensman | 1904 | 1965 | 181 | D | 21 |
Rose M. | Bensman | 1913 | 1982 | 181 | D | 21 |
Robert V. | Bergman | 1927 | 1969 | 70 | D | 21 |
Urban E. | Bergman | 1915 | 1970 | 142 | D | 21 |
Teckla R. | Bergman | 1913 | 1996 | 142 | D | 21 |
John B. | Bergman | 1889 | 1972 | 145 | D | 21 |
Clara K. | Bergman | 1891 | 1987 | 145 | D | 21 |
Edward J. | Bergman | 1899 | 1957 | 192 | D | 21 |
Olivia | Bergman | 1903 | 1990 | 192 | D | 21 |
Florence | Bockrath | 1894 | 1982 | 174 | D | 21 |
Ferd | Bockrath | 1892 | 1965 | 174 | D | 21 |
Paul H. | Bockrath | 1923 | 2002 | 175 | D | 21 |
Vernon B. | Bockrath | 1924 | 1959 | 175 | D | 21 |
Joseph J. | Bohman | 1897 | 1975 | 72 | D | 21 |
Mary H. | Bohman | 1906 | 1992 | 72 | D | 21 |
Emma | Bormann | 1909 | 1993 | 114 | D | 21 |
Joseph L. | Bornhorst | 1894 | 1968 | 93 | D | 21 |
Eleanor K. | Bornhorst | 1900 | 1998 | 93 | D | 21 |
Joseph J. | Bornhorst | 1892 | 1961 | 138 | D | 21 |
Rose A. | Bornhorst | 1897 | 1980 | 138 | D | 21 |
Anthony C. | Bornhorst | 1897 | 1974 | 150 | D | 21 |
Loretta | Bornhorst | 1904 | 1997 | 150 | D | 21 |
Stanley | Brandewie | 1898 | 1959 | 3 | D | 21 |
Pauline | Brandewie | 1901 | 1990 | 3 | D | 21 |
Urban | Brandewie | 1909 | 1963 | 39 | D | 21 |
James A. | Brandewie | 1937 | 1963 | 40 | D | 21 |
Carl | Brandewie | 1904 | 1970 | 73 | D | 21 |
Odelia | Brandewie | 1907 | 1995 | 73 | D | 21 |
John H. | Brinkman | 1921 | 1980 | 184 | D | 21 |
Lorena E. | Brinkman | 1924 | 1998 | 184 | D | 21 |
Walter J. | Brinkman | 1896 | 1978 | 191 | D | 21 |
Florence B. | Brinkman | 1899 | 1977 | 191 | D | 21 |
Lois | Brinkman | 1927 | 2002 | 198 | D | 21 |
Robert | Brinkman | 1925 | 1997 | 198 | D | 21 |
Harry A. | Brinkman | 1889 | 1950 | 199 | D | 21 |
Ida C. | Brinkman | 1887 | 1950 | 199 | D | 21 |
Eleanor | Brown | 1906 | 2001 | 130 | D | 21 |
Philbert A. | Brown | 1901 | 1970 | 133 | D | 21 |
Ruth E. | Brown | 1900 | 1988 | 133 | D | 21 |
Frank J. | Bruggeman | 1887 | 1965 | 126 | D | 21 |
Mildred M. | Bruggeman | 1907 | 1971 | 126 | D | 21 |
Bernard H. | Buessing | 1893 | 1964 | 80 | D | 21 |
Agnes | Buessing | 1900 | 1962 | 80 | D | 21 |
Clarence L. | Busse | 1898 | 1950 | 200 | D | 21 |
Mary C. | Busse | 1906 | 2001 | 200 | D | 21 |
Allen J. | Cozad | 1917 | 1991 | 13 | D | 21 |
Katherine L. | Cozad | 1917 | 1975 | 13 | D | 21 |
Margorie A. | Cozad | 1948 | 1963 | 14 | D | 21 |
Robert J. | Cozad | 1943 | 1992 | 14 | D | 21 |
Gerald E. | Dahlinghaus | 1933 | 1988 | 85 | D | 21 |
Norma E. | Dahlinghaus | 1934 | 1969 | 85 | D | 21 |
Anna M. | Dahlinghaus | 1888 | 1982 | 210 | D | 21 |
Andrew A. | Dillman | 1891 | 1970 | 30 | D | 21 |
Cecilia M. | Dillman | 1900 | 1967 | 30 | D | 21 |
Paul E. | Dine | 1898 | 1957 | 197 | D | 21 |
Grace D. | Dine | 1899 | 1981 | 196 | D | 21 |
Ralph A. | Doenges | 1926 | 1997 | 143 | D | 21 |
Ellen Mae | Doenges | 1924 | 1984 | 143 | D | 21 |
Katherine | Donovan | 1883 | 1960 | 64 | D | 21 |
Camillus | Droesch | 1907 | 1984 | 113 | D | 21 |
Dorothy R. | Droesch | 1907 | 1974 | 113 | D | 21 |
Carl B. | Duwel | 1903 | 1969 | 83 | D | 21 |
Amanda S. | Duwel | 1904 | 1989 | 83 | D | 21 |
Joseph H. | Enneking | 1903 | 1983 | 166 | D | 21 |
Rosa M. | Enneking | 1910 | 1998 | 166 | D | 21 |
James | Enneking | 1935 | 1998 | 167 | D | 21 |
John C. | Fischer | 1885 | 1966 | 29 | D | 21 |
Katharine M. | Fischer | 1882 | 1980 | 29 | D | 21 |
Josephine | Fisher | 1891 | 1973 | 9 | D | 21 |
Roman A. | Fortman | 1923 | 1962 | 81 | D | 21 |
Bernard J. | Fortman | 1891 | 1964 | 82 | D | 21 |
Catherine M. | Fortman | 1893 | 1976 | 82 | D | 21 |
Leo H. | Frericks | 1893 | 1973 | 47 | D | 21 |
Loretta P. | Frericks | 1904 | 1989 | 47 | D | 21 |
Robert C | Frericks | 1921 | 1973 | 88 | D | 21 |
Elaine | Frericks | 1925 | 1992 | 88 | D | 21 |
Micah J. | Frericks | 1974 | 1974 | 88 | D | 21 |
John Robert | Frericks | 1975 | 1975 | 88 | D | 21 |
Clifford J. | Frericks | 1920 | 1989 | 118 | D | 21 |
Cornelia H. | Frericks | 1912 | 1977 | 118 | D | 21 |
Sylvester H. | Froning | 1902 | 1997 | 99 | D | 21 |
Florence C. | Froning | 1905 | 1974 | 99 | D | 21 |
Albert | Gaier | 1889 | 1962 | 36 | D | 21 |
Ida C. | Gaier | 1898 | 1998 | 36 | D | 21 |
Frieda | Gaier | 1898 | 1987 | 210 | D | 21 |
Robert | Garmann | 1900 | 1974 | 25 | D | 21 |
Ida | Garmann | 1894 | 1990 | 25 | D | 21 |
Doris M. | Garmann | 1932 | 1963 | 26 | D | 21 |
Tom | Grieshop | 1925 | 1996 | 103 | D | 21 |
Harry B. | Grieshop | 1899 | 1972 | 104 | D | 21 |
Irene M. | Grieshop | 1899 | 1972 | 104 | D | 21 |
Kelly Ann | Grilliot | 1978 | 1978 | 89 | D | 21 |
Viola F. | Grilliot | 1909 | 2002 | 189 | D | 21 |
Florence J. | Grilliot | 1900 | 1952 | 204 | D | 21 |
Magloire A. | Grilliot | 1903 | 1999 | 204 | D | 21 |
Aloys | Hausfeld | 1894 | 1969 | 86 | D | 21 |
Philomena | Hausfeld | 1900 | 1994 | 86 | D | 21 |
Clemens | Hausfeld | 1907 | 1985 | 101 | D | 21 |
August A. | Heckman | 1892 | 1978 | 169 | D | 21 |
Augusta G. | Heckman | 1892 | 1972 | 169 | D | 21 |
Lawrence | Heil | 1900 | 1972 | 130 | D | 21 |
Werner J. | Heil | 1910 | 1994 | 161 | D | 21 |
Dorothy C. | Heil | 1916 | 2000 | 161 | D | 21 |
Henry J. | Hinker | 1895 | 1971 | 10 | D | 21 |
Florence W. | Hinker | 1897 | 1964 | 10 | D | 21 |
John H. | Horstman | 1887 | 1950 | 5 | D | 21 |
Alvina M. | Horstman | 1898 | 1986 | 5 | D | 21 |
Cletus | Horstman | 1930 | 2000 | 6 | D | 21 |
Marie Agnes | Hoying | 1928 | 1994 | 22 | D | 21 |
Louis I. | Hoying | 1893 | 1979 | 23 | D | 21 |
Della M. | Hoying | 1894 | 1966 | 23 | D | 21 |
Louis A. | Hoying | 1920 | 1982 | 38 | D | 21 |
Julius J. | Hoying | 1896 | 1986 | 43 | D | 21 |
Johanna I. | Hoying | 1897 | 1984 | 43 | D | 21 |
William H. | Hoying | 1894 | 1982 | 44 | D | 21 |
Regina B. | Hoying | 1902 | 1992 | 44 | D | 21 |
Frank J. | Hoying | 1893 | 1967 | 63 | D | 21 |
Elizabeth | Hoying | 1898 | 1980 | 63 | D | 21 |
Carl | Hoying | 1938 | 1991 | 78 | D | 21 |
Matt J. | Hoying | 1896 | 1975 | 111 | D | 21 |
Marie B. | Hoying | 1899 | 1990 | 111 | D | 21 |
Adolph H. | Hoying | 1906 | 1994 | 117 | D | 21 |
Tharsilla C. | Hoying | 1903 | 1989 | 117 | D | 21 |
Clem | Hoying | 1895 | 1985 | 123 | D | 21 |
Frances A. | Hoying | 1898 | 1978 | 123 | D | 21 |
Joseph J. | Huber | 1888 | 1976 | 28 | D | 21 |
Rose M. | Huber | 1887 | 1978 | 28 | D | 21 |
Robert | Johnson | 1902 | 1990 | 115 | D | 21 |
Mary | Johnson | 1904 | 1968 | 115 | D | 21 |
William A. | Johnson | 1929 | 2001 | 114 | D | 21 |
Arthur H. | Johnson | 1878 | 1959 | 193 | D | 21 |
Isabella A. | Johnson | 1881 | 1977 | 193 | D | 21 |
August B. | Kalkhoff | 1897 | 1969 | 89 | D | 21 |
Katharine A. | Kalkhoff | 1897 | 1971 | 89 | D | 21 |
Lawrence H. | Kemper | 1906 | 1986 | 58 | D | 21 |
Ruth | Kemper | 1912 | 1996 | 58 | D | 21 |
John | Kemper | 1903 | 1978 | 120 | D | 21 |
Pearl M. | Kemper | 1907 | 1990 | 120 | D | 21 |
Lucille E. | Kettler | 1921 | 1961 | 178 | D | 21 |
Albert L. | Kieser | 1900 | 1979 | 131 | D | 21 |
Frances K. | Kieser | 1897 | 1987 | 131 | D | 21 |
Gustwin B. | Kinninger | 1920 | 1988 | 65 | D | 21 |
Loretta C. | Kinninger | 1919 | 1997 | 65 | D | 21 |
Harry F. | Kinninger | 1893 | 1961 | 66 | D | 21 |
Emma C. | Kinninger | 1898 | 1995 | 66 | D | 21 |
Lorena | Kinninger | 1923 | 1995 | 67 | D | 21 |
Adrian | Kinninger | 1921 | 1997 | 67 | D | 21 |
Urban F. | Kinninger | 1925 | 1974 | 68 | D | 21 |
Wilfred J. | Kitzmiller | 1904 | 1962 | 140 | D | 21 |
Hedwig R. | Kitzmiller | 1915 | 1971 | 140 | D | 21 |
Warren H. | Kitzmiller | 1940 | 1966 | 141 | D | 21 |
Philomena | Kleinhenz | 1884 | 1970 | 78 | D | 21 |
William C. | Koverman | 1883 | 1962 | 206 | D | 21 |
Augusta P. | Koverman | 1882 | 1952 | 206 | D | 21 |
Karl | Kuehner | 1881 | 1967 | 162 | D | 21 |
Edna M. | Kuehner | 1890 | 1984 | 162 | D | 21 |
Thomas | Kuehner | 1923 | 1989 | 163 | D | 21 |
William M. | Lagedrost | 1882 | 1967 | 18 | D | 21 |
Katherine | Lagedrost | 1891 | 1970 | 18 | D | 21 |
Francis L. | Lallemand | 1912 | 1968 | 57 | D | 21 |
Mildred | Lallemand | 1914 | 2001 | 57 | D | 21 |
Werner H. | Langenkamp | 1915 | 1994 | 148 | D | 21 |
Rose W. | Langenkamp | 1910 | 1987 | 148 | D | 21 |
Cassius J. | Laufersweiler | 1897 | 1950 | 33 | D | 21 |
Ruth M. | Laufersweiler | 1898 | 1972 | 33 | D | 21 |
Harry G. | Lehmkuhl | 1891 | 1958 | 8 | D | 21 |
Cecilia B. | Lehmkuhl | 1893 | 1963 | 8 | D | 21 |
Bernard J. | Leugers | 1948 | 1967 | 55 | D | 21 |
Herbert A., Jr. | Leugers | 1957 | 1981 | 55 | D | 21 |
Herbert A. | Leugers | 1919 | 1987 | 56 | D | 21 |
Edward H., 1st | Leugers | 1909 | 1971 | 71 | D | 21 |
Albert F. | Liening | 1894 | 1971 | 94 | D | 21 |
Anna | Liening | 1898 | 1962 | 94 | D | 21 |
Louise | Luedeke | 1913 | 2003 | 146 | D | 21 |
Henry W. | Luedeke | 1911 | 1976 | 146 | D | 21 |
Edward C. | Luthman | 1902 | 1986 | 48 | D | 21 |
Anna F. | Luthman | 1902 | 1993 | 48 | D | 21 |
Frank H. | Luthman | 1891 | 1967 | 49 | D | 21 |
Florean | Luthman | 1896 | 1984 | 49 | D | 21 |
Jennifer | McCullough | 1972 | 1972 | 26 | D | 21 |
Robert | McDermott | 1912 | 1995 | 144 | D | 21 |
Mildred K. | McDermott | 1916 | 2000 | 144 | D | 21 |
Cleora M. | Metzner | 1914 | 1996 | 170 | D | 21 |
Frank C. | Meyer | 1893 | 1966 | 35 | D | 21 |
Mary H. | Meyer | 1896 | 1988 | 35 | D | 21 |
Joseph M. | Meyer | 1895 | 1988 | 42 | D | 21 |
Henrietta E. | Meyer | 1896 | 1986 | 42 | D | 21 |
Loretta K. | Meyer | 1905 | 2003 | 109 | D | 21 |
Julius J. | Meyer | 1884 | 1977 | 136 | D | 21 |
Mary Agnes | Meyer | 1883 | 1958 | 136 | D | 21 |
Adolph V. | Meyer | 1901 | 1988 | 168 | D | 21 |
Margaret A. | Meyer | 1903 | 2000 | 168 | D | 21 |
Anton | Meyer | 1884 | 1963 | 194 | D | 21 |
Catherine | Meyer | 1888 | 1979 | 194 | D | 21 |
Ernest | Nagel | 1897 | 1985 | 16 | D | 21 |
Mary | Nagel | 1891 | 1949 | 16 | D | 21 |
Mathilda C. | Niekamp | 1891 | 1975 | 79 | D | 21 |
August R. | Niekamp | 1887 | 1966 | 79 | D | 21 |
William | Oldiges | 1907 | 1967 | 69 | D | 21 |
Dorothea | Oldiges | 1907 | 1970 | 69 | D | 21 |
Henry C. | Olding | 1881 | 1974 | 105 | D | 21 |
Bernadine | Olding | 1896 | 1972 | 105 | D | 21 |
Rogene A. | Peltier | 1924 | 1988 | 90 | D | 21 |
Lester J. | Peltier | 1920 | 2001 | 90 | D | 21 |
Albert | Poeppelman | 1904 | 1985 | 50 | D | 21 |
Mary M. | Poeppelman | 1904 | 1984 | 50 | D | 21 |
Benjamin J. | Poeppelman | 1987 | 1987 | 97 | D | 21 |
Dennis J. | Prenger | 1966 | 1970 | 128 | D | 21 |
Sharon Lynn | Prenger | 1973 | 1978 | 128 | D | 21 |
James L. | Reilly | 1925 | 1975 | 96 | D | 21 |
Matthew | Reilly | 1964 | 1964 | 96 | D | 21 |
Penny M. | Reilly | 1927 | 2002 | 96 | D | 21 |
Edwin H. | Riethman | 1919 | 2003 | 2 | D | 21 |
Frank | Riethman | 1890 | 1959 | 151 | D | 21 |
Eleanora | Riethman | 1892 | 1971 | 151 | D | 21 |
Frances | Ruhenkamp | 1886 | 1965 | 160 | D | 21 |
Elmer H. | Rump | 1903 | 1977 | 127 | D | 21 |
Alvina F. | Rump | 1907 | 1991 | 127 | D | 21 |
Leo F. | Rutschilling | 1913 | 1971 | 98 | D | 21 |
Raymond J. | Rutschilling | 1904 | 1983 | 116 | D | 21 |
Mathilda E. | Rutschilling | 1909 | 1995 | 116 | D | 21 |
Leonard | Schmiesing | 1912 | 1997 | 60 | D | 21 |
Louis B. | Schmiesing | 1883 | 1955 | 209 | D | 21 |
Elizabeth | Schmiesing | 1892 | 1977 | 209 | D | 21 |
William | Schoenlein | 1893 | 1956 | 187 | D | 21 |
Urban J. | Schoenlein | 1906 | 1992 | 195 | D | 21 |
Julia | Schwartz | 1911 | 1994 | 39 | D | 21 |
William J. | Schwartz | 1912 | 1975 | 132 | D | 21 |
Bertha C. | Schwenzer | 1889 | 1967 | 9 | D | 21 |
Alvin H. | Schwieterman | 1915 | 1984 | 160 | D | 21 |
Leo H. | Schwieterman | 1892 | 1955 | 207 | D | 21 |
Cathryne | Schwieterman | 1894 | 1982 | 207 | D | 21 |
Aloys H. | Schwieterman | 1888 | 1959 | 208 | D | 21 |
Mary A. | Schwieterman | 1891 | 1955 | 208 | D | 21 |
Leona R. | Seger | 1905 | 1983 | 51 | D | 21 |
Albert H. | Seger | 1903 | 1995 | 51 | D | 21 |
David | Seger | 1935 | 1993 | 52 | D | 21 |
Clemens A. | Seger | 1900 | 1986 | 54 | D | 21 |
Clara H. | Seger | 1907 | 1995 | 54 | D | 21 |
Vernon Joseph | Seger | 1949 | 1969 | 74 | D | 21 |
Jerome B. | Seger | 1924 | 1991 | 75 | D | 21 |
Herman J. | Seger | 1893 | 1974 | 190 | D | 21 |
Bernhard H. | Seger | 1895 | 1959 | 190 | D | 21 |
Frank | Sherman | 1899 | 1951 | 201 | D | 21 |
Cora | Sherman | 1892 | 1974 | 201 | D | 21 |
Aloys H. | Sommer | 1902 | 1974 | 179 | D | 21 |
Marie E. | Sommer | 1908 | 2001 | 179 | D | 21 |
Barbara A. | Stammen | 1950 | 1977 | 182 | D | 21 |
Andrew | Steinemann | 1894 | 1975 | 1 | D | 21 |
Pauline | Steinemann | 1896 | 1977 | 1 | D | 21 |
Herman F. | Streacker | 1898 | 1969 | 134 | D | 21 |
Marie M. | Streacker | 1901 | 1994 | 134 | D | 21 |
Frank Berndt | Streine | 1907 | 1970 | 147 | D | 21 |
Robert J. | Stueve | 1899 | 1979 | 84 | D | 21 |
Elizabeth A. | Stueve | 1903 | 1984 | 84 | D | 21 |
Joseph C. | Stueve | 1903 | 1976 | 124 | D | 21 |
Elenora A. | Stueve | 1910 | 2000 | 124 | D | 21 |
Charles H. | Thieman | 1893 | 1985 | 61 | D | 21 |
Gertrude J. | Thieman | 1899 | 1991 | 61 | D | 21 |
Joan M. | Thieman | 1934 | 1989 | 62 | D | 21 |
George C. | Thieman | 1889 | 1963 | 76 | D | 21 |
Olive M. | Thieman | 1896 | 1963 | 76 | D | 21 |
Roger | Thieman | 1921 | 1994 | 91 | D | 21 |
Thomas | Thien | 1973 | 1982 | 26 | D | 21 |
John | Vondenhuevel | 1863 | 1950 | 152 | D | 21 |
Elizabeth | Vondenhuevel | 1873 | 1955 | 152 | D | 21 |
Frank | Vondenhuevel | 1898 | 1972 | 153 | D | 21 |
Mildred | Vondenhuevel | 1908 | 1987 | 153 | D | 21 |
Wallace | Wagner | 1921 | 1995 | 156 | D | 21 |
Timothy | Wagner | 1959 | 1959 | 156 | D | 21 |
Aloys J. | Wagner | 1888 | 1964 | 158 | D | 21 |
Margaret M. | Wagner | 1892 | 1982 | 158 | D | 21 |
Knight L. | Wallace | 1889 | 1972 | 188 | D | 21 |
Dorothy M. | Wallace | 1901 | 1979 | 188 | D | 21 |
Clarence | Walters | 1921 | 1999 | 31 | D | 21 |
George | Weiskittel | 1905 | 1972 | 149 | D | 21 |
Florence | Weiskittel | 1912 | 1995 | 149 | D | 21 |
Anna | Wenning | 1893 | 1969 | 187 | D | 21 |
Edward T. | Wilkens | 1895 | 1974 | 171 | D | 21 |
Teresa M. | Wilkens | 1898 | 1967 | 171 | D | 21 |
Ferd | Wilkens | 1896 | 1971 | 205 | D | 21 |
Bernadine | Wilkens | 1891 | 1971 | 205 | D | 21 |
Virgil P. | Winglewich | 1931 | 1969 | 45 | D | 21 |
Bernard F. | Winhoven | 1897 | 1978 | 15 | D | 21 |
Anna M. | Winhoven | 1900 | 1966 | 15 | D | 21 |
Rosa | Winner | 1910 | 2002 | 186 | D | 21 |
Leo | Winner | 1901 | 1956 | 186 | D | 21 |
Carol A. | Wint | 1938 | 1971 | 97 | D | 21 |
Lavern | Wint | 1917 | 1982 | 112 | D | 21 |
Ferd G. | Wint | 1892 | 1962 | 125 | D | 21 |
Georgianna | Wint | 1895 | 1984 | 125 | D | 21 |
Grace M. | Wint | 1915 | 1988 | 112 | D | 21 |
Clarence L. | Wuebker | 1909 | 1966 | 27 | D | 21 |
Eleanora C. | Wuebker | 1911 | 1986 | 27 | D | 21 |
Victor | Wyen | 1920 | 1974 | 176 | D | 21 |
Peter A. | Wyen | 1891 | 1966 | 203 | D | 21 |
Loretta E. | Wyen | 1896 | 1978 | 203 | D | 21 |
Leo A. | Albers | 1902 | 1976 | 14 | D | 22 |
Onnolee R. | Albers | 1914 | 2000 | 14 | D | 22 |
Mark | Andrews | 1977 | 1978 | 74 | D | 22 |
Julius B. | Arkenberg | 1893 | 1976 | 123 | D | 22 |
Florence A. | Arkenberg | 1898 | 1972 | 123 | D | 22 |
Louis H. | Bavendick | 1896 | 1952 | 124 | D | 22 |
Loretta B. | Bavendick | 1900 | 1980 | 124 | D | 22 |
Walter H. | Bensman | 1901 | 1978 | 129 | D | 22 |
Clara C. | Bensman | 1902 | 1989 | 129 | D | 22 |
Loretta | Bernhold | 1903 | 1991 | 106 | D | 22 |
Robert C. | Bernhold | 1920 | 2002 | 162 | D | 22 |
Mary Jane | Bernhold | 1922 | 2000 | 162 | D | 22 |
Patricia | Bernhold | 1935 | 1993 | 163 | D | 22 |
Maurice Carl | Bernhold | 1915 | 1956 | 164 | D | 22 |
Elizabeth Jane | Bernhold | 1916 | 1979 | 164 | D | 22 |
Frank John | Bernhold | 1887 | 1965 | 165 | D | 22 |
Anna Marie | Bernhold | 1896 | 1964 | 165 | D | 22 |
Robert H. | Bernhold | 1895 | 1975 | 106 | D | 22 |
Louis A. | Berning | 1896 | 1979 | 22 | D | 22 |
Ann J. | Berning | 1898 | 1956 | 22 | D | 22 |
Raymond B. | Berning | 1922 | 1982 | 23 | D | 22 |
Aloys B. | Bertke | 1904 | 1995 | 78 | D | 22 |
Clara Belle | Bertke | 1906 | 1997 | 78 | D | 22 |
Thelma | Bertke | 1936 | 1961 | 79 | D | 22 |
G. Fred | Blust | 1872 | 1963 | 20 | D | 22 |
Cora | Blust | 1876 | 1950 | 20 | D | 22 |
Henry | Boecker | 1899 | 1967 | 95 | D | 22 |
Adella | Boecker | 1903 | 1977 | 95 | D | 22 |
Henry Jr. | Boecker | 1928 | 1930 | 95 | D | 22 |
Andrew W. | Boecker | 1888 | 1980 | 96 | D | 22 |
Martha M. | Boecker | 1921 | 2001 | 126 | D | 22 |
Cecilia M. | Boecker | 1889 | 1967 | 96 | D | 22 |
Robert D. | Bohman | 1960 | 1967 | 97 | D | 22 |
Kelly A. | Bohman | 1965 | 1965 | 97 | D | 22 |
Edward H. | Bohman | 1901 | 1985 | 99 | D | 22 |
Rose M. | Bohman | 1902 | 1980 | 99 | D | 22 |
Alvira A. | Booher | 1938 | 2002 | 19 | D | 22 |
Charles E. | Bowerman | 1911 | 1974 | 105 | D | 22 |
Elizabeth E. | Bowerman | 1912 | 1991 | 105 | D | 22 |
Christopher | Bramlage | 1883 | 1962 | 24 | D | 22 |
Lulu M. | Bramlage | 1886 | 1980 | 24 | D | 22 |
Maurice J. | Bramlage | 1916 | 1992 | 25 | D | 22 |
Lawrence B. | Brandewie | 1901 | 1972 | 6 | D | 22 |
Lietta B. | Brandewie | 1900 | 1953 | 6 | D | 22 |
J. William | Brinkman | 1919 | 1949 | 61 | D | 22 |
Louis | Budde | 1882 | 1957 | 63 | D | 22 |
Ella | Budde | 1882 | 1953 | 63 | D | 22 |
Aloys J. | Buschur | 1899 | 1978 | 21 | D | 22 |
Emma M. | Buschur | 1899 | 1953 | 21 | D | 22 |
Robert J. | Busse | 1898 | 1985 | 64 | D | 22 |
Henrietta A. | Busse | 1901 | 1964 | 64 | D | 22 |
George B. | Busse | 1902 | 1992 | 100 | D | 22 |
Blanche A. | Busse | 1906 | 2000 | 100 | D | 22 |
George W. | Clune | 1875 | 1950 | 33 | D | 22 |
Mathilda G. | Clune | 1880 | 1950 | 33 | D | 22 |
Carl J. | Clune | 1914 | 1971 | 104 | D | 22 |
Frank William | Dine | 1891 | 1956 | 140-155 | D | 22 |
Frances | Dine | 1896 | 1971 | 139-154 | D | 22 |
Rita M. | Dougherty | 1913 | 2002 | 54 | D | 22 |
George | Dougherty | 1913 | 1954 | 54 | D | 22 |
Norbert B. | Eiting | 1912 | 2003 | 132 | D | 22 |
Bernard C. | Fischer | 1897 | 1970 | 42 | D | 22 |
Bernadetta | Fischer | 1906 | 1983 | 42 | D | 22 |
W. Vance | Fogt | 1903 | 1985 | 41 | D | 22 |
Carrie E. | Fogt | 1901 | 1992 | 41 | D | 22 |
Anton J. | Fortman | 1895 | 1972 | 3 | D | 22 |
Mary A. | Fortman | 1891 | 1987 | 3 | D | 22 |
Bernard F. | Froning | 1877 | 1965 | 55 | D | 22 |
Bernadine | Froning | 1920 | 1993 | 75 | D | 22 |
Elmer B. | Gerwels | 1898 | 1978 | 107 | D | 22 |
Syble D. | Gerwels | 1902 | 1973 | 107 | D | 22 |
Vernon L. | Gudorf | 1914 | 1996 | 4 | D | 22 |
Alvira A. | Gudorf | 1915 | 1950 | 4 | D | 22 |
Katherine | Gudorf | 1911 | 1990 | 19 | D | 22 |
Freda E. | Gudorf | 1914 | 1998 | 94 | D | 22 |
Norbert H. | Gudorf | 1912 | 2000 | 94 | D | 22 |
Leonard H. | Gudorf | 1910 | 1979 | 125 | D | 22 |
Henry J. | Hagedorn | 1879 | 1957 | 31 | D | 22 |
Anna T. | Hagedorn | 1879 | 1951 | 31 | D | 22 |
William R. | Heisler | 1899 | 1969 | 18 | D | 22 |
Luetta | Heisler | 1902 | 1976 | 18 | D | 22 |
Edgar B. | Helmsing | 1901 | 1951 | 77 | D | 22 |
Bernadine M. | Helmsing | 1903 | 1960 | 77 | D | 22 |
Ulrich J. | Helmsing | 1905 | 1966 | 92 | D | 22 |
John | Herkenhoff | 1905 | 1996 | 137-152 | D | 22 |
Dorothy | Herkenhoff | 1907 | 1995 | 137-152 | D | 22 |
Nicholas P. | Hogenkamp | 1906 | 1967 | 1 | D | 22 |
John J. | Hogenkamp | 1882 | 1950 | 17 | D | 22 |
Henrietta M. | Hogenkamp | 1887 | 1974 | 17 | D | 22 |
Raymond P. | Huelskamp | 1907 | 1973 | 90 | D | 22 |
Eleanora F. | Huelskamp-Homan | 1913 | 1998 | 90 | D | 22 |
Henry | Kemper | 1880 | 1950 | 76 | D | 22 |
Catherine | Kemper | 1883 | 1962 | 76 | D | 22 |
Karl E. | Kirsch | 1890 | 1956 | 10 | D | 22 |
Carrie | Kirsch | 1890 | 1978 | 10 | D | 22 |
Lorena | Knapke | 1918 | 1976 | 34 | D | 22 |
Joan | Knapke | 1909 | 1960 | 34 | D | 22 |
Oscar | Knostman | 1902 | 1976 | 65 | D | 22 |
Bernice | Knostman | 1905 | 1998 | 65 | D | 22 |
Clarence F. | Knuefner | 1912 | 1969 | 110 | D | 22 |
Elvira F. | Knuefner | 1918 | 1997 | 110 | D | 22 |
Joseph W. | Koester | 1886 | 1974 | 44 | D | 22 |
Elizabeth M. | Koester | 1886 | 1973 | 44 | D | 22 |
Frank | Kuehr | 1892 | 1958 | 12 | D | 22 |
Josephine | Kuehr | 1896 | 1962 | 12 | D | 22 |
Rose Alma | Lammers | 1919 | 2003 | 85 | D | 22 |
Wilbur | Lammers | 1912 | 1991 | 85 | D | 22 |
Josephine K. | Laut | 1898 | 1985 | 118 | D | 22 |
Clemens B. | Leugers | 1902 | 1975 | 127 | D | 22 |
Clarence J. | Ley | 1888 | 1952 | 91 | D | 22 |
Louise M. | Ley | 1885 | 1968 | 91 | D | 22 |
Mary E. | Liesner | 1919 | 1970 | 102 | D | 22 |
William H. | Luthman | 1909 | 1999 | 88 | D | 22 |
